Travel Dates:
| June 1 - June 3 | Washington D.C. |
| June 3 - June 8 | Amsterdam, Holland |
| June 8 - July 29 | Spain |
| July 20 - July 26 | Morocco |
| July 26 - July 29 | Madrid, Spain |
| July 29 - August 7 | Munich, Germany |
| August 7 - September 6 | Greece |
| September 6 - October 9 | Turkey |
| October 9 - October 13 | Austria |
| October 13 - November 27 | India |
| November 27 - December 2 | China |
| December 2 - December 13 | Tibet |
| December 13 - December 22 | China |
| December 22 - December 23 | Thailand |
| December 24 - January 5 | Laos |
| January 5 - January 19 | Vietnam |
| January 21 - March 15 | Thailand |
| March 15 - April 1 | Australia |
| April 1 - April 24 | New Zealand |
| April 24 | Los Angeles -> Denver |
|
Travel Facts: last updated: January 1, 2007
Number of Accomodations: 53
Countries visited: 12
Longest Plane ride: 9 hours
Longest train ride: 24 hours
Longest bus ride: 16 hours
Means of travel: bike, scooter, rickshaw, auto-rickshaw, tuk tuk, van, bus,
train, metro, funicular (incline pully car), cable car, ferry, yacht, row boat, plane
Cheapest accomodation: $3 per night (Hampi, India)
Most expensive accomodation: $70 per night (Barcelona, Spain)
|